Load Capacity
Performance Parameters
TYPE | Rated load | Rated speed | Motor power | Control | Max.Lift height |
SC200/200G-90V | 2.0 t | 0~90m/min | 2 x 3x 18.5(32) kw | Inverter | 500 m |
SC300/300G-90V | 3.0 t | 0~90m/min | 2 x 3x 22(38) kw | Inverter | 500 m |
Mast section
Type | Dimensions | Main chord specifications |
ST65.1 | 650x650x1508 mm | Φ76x4.5 mm |
ST65.2 | 650x650x1508 mm | Φ76x6 mm |
ST65.3 | 650x650x1508 mm | Φ76x8 mm |
ST65.4 | 650x650x1508 mm | Φ76x10 mm |

Transmission mechanism
TYPE | Motor | Gears box | ||
Type | Transmission ration | Remarks | ||
SC200/200G-90V(2t) | 180MH4 BRE250 FHL | SK9042.1VF VL2 | i=11.4 | Bevel gear |
SC300/300G-90V(3t) | 180MH4 BRE250 FHL | SK9052.1VF VL2 | i=11.4 | Bevel gear |
Mast section composed of different heights
Tower
Mast composition | Max.distance on the anchorages | Max. boom height | |||
HT(m) | Mast section | HT(m) | H1(m) | HT(m) | H2(m) |
HT<140 | ST65.1(ST65A.1) | HT<100 | 9.0(6) | HT<100 | 7.5(6) |
140≤HT<260 | ST65.2(ST65A.2) | HT≥100 | 7.5(4.5) | HT≥100 | 6.0(4.5) |
240≤HT<380 | ST65.3 | HT≤380 | 7.5 | HT≤380 | 6.0 |
360≤HT<500 | ST65.4 | HT≤500 | 6 | HT≤500 | 4.5 |
Relative parameter might be adjusted. Final parameter is subject to its instruction manual.
Request a Quote